๐ฎ๐ฉ Best eSIM for Indonesia
We hold verified pricing from Airalo, Yesim, Lebara Travel eSIM and co:sim for Indonesia, starting at $2.99.
There is no single best eSIM for Indonesia, only the best one for how long you're staying and how much you'll actually use. A three-night city break and a three-week trip want completely different plans, and the cheapest per gigabyte is almost never the cheapest for a specific trip.
Indonesia eSIM plans we've verified
| Provider | Data | Validity | Price | Per GB |
|---|---|---|---|---|
| co:sim | 1GB | 7 days | $2.99 | $2.99 |
| Yesim | 1GB | 30 days | $3.00 | $3.00 |
| Lebara Travel eSIM | 1GB | 3 days | $5.00 | $5.00 |
| co:sim | 3GB | 30 days | $5.99 | $2.00 |
| Yesim | 3GB | 30 days | $8.40 | $2.80 |
| co:sim | 5GB | 30 days | $8.99 | $1.80 |
| Lebara Travel eSIM | 5GB | 8 days | $10.00 | $2.00 |
| Airalo | Unlimited | 3 days | $11.00 | โ |
| Yesim | 5GB | 30 days | $11.52 | $2.30 |
| co:sim | 10GB | 30 days | $14.99 | $1.50 |
| Lebara Travel eSIM | 12.5GB | 15 days | $15.00 | $1.20 |
| Airalo | Unlimited | 5 days | $19.00 | โ |
| Yesim | 10GB | 30 days | $19.20 | $1.92 |
| Lebara Travel eSIM | 19GB | 30 days | $20.00 | $1.05 |
| co:sim | 20GB | 30 days | $24.99 | $1.25 |
| Lebara Travel eSIM | 20GB | 30 days | $25.00 | $1.25 |
| Yesim | 20GB | 30 days | $26.40 | $1.32 |
| Airalo | Unlimited | 7 days | $27.00 | โ |
| Yesim | 30GB | 30 days | $33.60 | $1.12 |
| Airalo | Unlimited | 10 days | $34.00 | โ |
| co:sim | 50GB | 30 days | $47.99 | $0.96 |
| Airalo | Unlimited | 15 days | $48.00 | โ |
| Airalo | Unlimited | 30 days | $69.00 | โ |
List prices read by hand on 3 Aug 2026. Some were captured with a promotion applied. Check the provider's own page before paying.
Which network you'll actually be on
In Indonesia these plans roam on 3 (Hutchison). That matters more than the brand on the app, coverage, indoor signal and 5G access are the host network's, not the reseller's.
Before you buy
- Unlimited has a speed limit. Airalo's unlimited plans are widely reported to throttle around 3GB/day; Holafly's carrier fair-use sits around 3โ5GB.
- Hotspot is capped separately. Holafly limits tethering to 1GB/day even on unlimited plans. If you're working off a laptop, that's disqualifying.
- Validity is wall-clock. A 7-day plan dies on day 7 whether you used it or not. Match the window to your trip, not your appetite.
- No phone number. Almost all travel eSIMs are data-only, so SMS verification codes won't arrive.