eSIM providers compared
The limits that decide whether a plan fits your trip, side by side, plus how often each provider is actually the cheapest across every destination we hold verified pricing for.
| Provider | Destinations | Cheapest on | Hotspot | Throttles at |
|---|---|---|---|---|
| Airalo | 20 | 1/19 | Allowed | ~3GB/day |
| Holafly | 2 | 0/1 | 1GB/day cap | ~4GB/day |
| Saily | 18 | 2/18 | Allowed | n/a |
| Nomad | 2 | 0/1 | Allowed | n/a |
| Yesim | 13 | 1/13 | Allowed | n/a |
| Virgin Connect Roam | 9 | 3/9 | Allowed | n/a |
| Lebara Travel eSIM | 34 | 15/34 | Allowed | n/a |
| Ubigi | 2 | 2/2 | Allowed | n/a |
| co:sim | 35 | 11/35 | Allowed | n/a |
"Cheapest on" is head-to-head wins at seven nights of normal use, computed from our verified prices, and it only counts destinations where at least two providers have a plan on file. "Sole" is where a provider is the only option we hold, which is currently most of them and is a gap in our data rather than a fact about the market. Throttle points are reported figures, not published ones, no provider states a hard number on its buy page.